- Parcours Mondial -
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Club | Score | Buteurs | |||
|---|---|---|---|---|---|
| Atletico Mineiro | 2 - 0 | T.Rubio (38â, PaixĂŁo (73â) | |||
- Parcours Européens -
| Club | Score | Buteurs | |||
|---|---|---|---|---|---|
| Paris saint-Germain | p 1 - 1 | F.BenaĂŻssa (62â) | |||
| Club | Score | Buteurs | |||
|---|---|---|---|---|---|
| Chelsea FC | 2 - 1 | F.BenaĂŻssa | |||
| Ludogorets | 5 - 0 | A.Granell (35â), D.Mauricio (43â), PaixĂŁo (45+3â), S.Moya (62â), V.Ricardo (83â) |
|||
| Club bruges | 3 - 5 | A.Luengo (19â, 27â), F.BenaĂŻssa (42â), J.Fernandez (79â), S.Moya (90â) |
|||
| Manchester City | 0 - 2 | - | |||
| Trabzonspor sk | 3 - 0 | D.Imparato (7â), F.BenaĂŻssa (72â), Ilaix (90+2") | |||
| FC Steaua Bucarest | 1 - 3 | M.Acosta (20â), F.BenaĂŻssa (65â, 80â) | |||
| VFL Wolfsburg | 2 - 0 | A.Luengo (15â), R.Marin CSC (77â) | |||
| Paris Saint-Germain | 1 - 2 | J.Infante (2â, 51â) | |||
| SSC Napoli | 3 - 2 | S.Moya (83â, 84â) | |||
| SSC Napoli | 2 - 0 | J.Infante (14â), PaixĂŁo (90â) | |||
| Manchester City | 5 - 0 | S.Moya (12â), T.Rubio (29â), J.infante (33â), F.BenaĂŻssa (45+1â), A.Luengo (85â) |
|||
| Manchester City | 1 - 2 | D.Imparato (46â), F.BenaĂŻssa (66â) | |||
| Inter Milan | 1 - 2 | T.Rubio (36â), S.Moya (80â) | |||
| Inter Milan | 3 - 0 | D.Imparato (2â), S.Moya (8â, 54â) | |||
| Chelsea FC | 1 - 0 | J.Infante (54â) | |||
| BeĆiktaĆ | 2 - 1 | F.Maior (17) | |||
| Red Bull Salzburg | 1 - 3 | M.Mané (pen 12, 26), V.Pignatelli (72) | |||
| Arsenal | 3 - 0 | - | |||
| Napoli | 4 - 0 | - | |||
| PSV Eindhoven | 1 - 2 | A.Ferreira (45+1) | |||
| Marseille | 4 - 1 | M.Mané (20), R.Pacheco (46), L.Almeida (56), AntÎnio (82) | |||
| Man City | 2 - 1 | K.Larsen (45+1) | |||
| Bayer Leverkusen | 0 - 2 | - | |||
| Shakhtar Donetsk | 3 - 0 | S.Mata (50), E.Patermeu (pen 85, 90+3) | |||
| Shakhtar Donetsk | 5 - 1 | MamadĂș (pen 66) |
| Club | Score | Buteurs | |||
|---|---|---|---|---|---|
| Lazio Rome | 2 - 1 | F.BenaĂŻssa (49â) | |||
| SJK | 2 - 0 | I.Moriba (30â), M.Al-ali (48â) | |||
| Young boys de berne | 2 - 0 | j.infante(2â, 24â) | |||
| Manchester United | 4 - 0 | T.rubio (36â), J.infante (44â, 63â), Gilson (87â) | |||
| Bournemouth AFC | 1 - 1 | J.infante (69â) | |||
| NK Hajduk split | 1 - 3 | M.Corbalan (29â), M.Al-Ali (63â), I.Moriba (90â) | |||
| club Bruges | 3 - 0 | J.infante (10â, 29â, 75â) | |||
| Sporting portugal | 2 - 0 | T.rubio (59â), PaixĂŁo (76â) | |||
| Lazio Rome | 0 - 1 | F.BenaĂŻssa (2â) | |||
| Lazio Rome | 3 - 0 | PaixĂŁo (26â), T.Rubio (40â), S.Moya (45â) | |||
| FC KĂLN | 2 - 1 | Gilson (60â), S.Moya (74â) | |||
| fc köln | 1 - 3 | J.infante (56â), D.Mauricio (84â), S.Moya (86â) | |||
| SK Galatasaray | 2 - 2 | J.infante (34â), H.Hiraoka (40â) | |||
| sk galatasaray | 0 - 1 | J.infante (90+4) | |||
| Manchester united | 2 - 0 | I.Moriba (80â), J.infante (94â) | |||
| Trabzonspor | 1 - 2 | G.Frisenda (45+1), A.Stoltz (89) | |||
| St. Gallen | 2 - 1 | M.Wattiau (4, 20) | |||
| Stuttgart | 2 - 4 | G.Misehouy (13), A.Al-Dossari (42), V.Stoilov (90), J.Pulido (90+4) |
|||
| Sheffield United | 1 - 1 | F.Frison (74) | |||
| PSV Eindhoven | 4 - 0 | Diego (10), V.Kirillov (38), Mario (46), S.Giglio (90+5) |
|||
| Brighton | 1 - 0 | - | |||
| Austria Wien | 5 - 2 | F.Frison (9), A.Al-Dossari (16), E.Lucatti (40, 52), S.Nypan (89) |
|||
| Slovan Bratislava | 2 - 1 | M.Wattiau (13), R.Duarte (18) | |||
| FC NordsjĂŠlland | 1 - 1 | S.Giglio (57) | |||
| FC NordsjĂŠlland | 3 - 1 | D.PrpiÄ c.s.c. (44), E.Bove (45), S.Giglio (76) | |||
| Sevilla | 3 - 2 | S.Nypan (37), A.Cagliani (74), S.Giglio (77) | |||
| Sevilla | 2 - 1 | M.Wattiau (37) | |||
| Brighton | 2 - 2 | Diego (49), M.Wattiau (69) | |||
| Brighton | 1 - 0 | V.Stoilov (72) | |||
| Nice | 3 - 1 | V.Stoilov (48), M.Wattiau (54, 78) | |||
| Lyon | 1 - 3 | S.Mata (14), P.Tiba (77), MamadĂș (90+4) | |||
| QarabaÄ FK | 0 - 4 | AntĂŽnio (20), Ganso (38, 65), MamadĂș (80) | |||
| Levski Sofia | 3 - 1 | E.Adjei (4), MamadĂș (pen 47, 83) | |||
| Celtic | 1 - 1 | Gabriel (68) | |||
| Atalanta | 4 - 1 | S.Mata (4), V.Pignatelli(26), MamadĂș (pen 59), C.SimĂ”es (83) |
|||
| Real Sociedad | 3 - 3 | F.Maior (6), V.Pignatelli(36), MamadĂș (49) | |||
| Bayern MĂŒnchen | 1 - 0 | Aucun | |||
| Shakhtar | 2 - 3 | A.Gomes (33, 42) | |||
| Hearts | 1 - 1 | J.Tiba (53) | |||
| Hearts | 6 - 2 | S.Mata (9), L.Almeida (29, 63), Ronaldinho (77), V.GuimarĂŁes (89), J.FalcĂŁo (90) |
|||
| BeĆiktaĆ | 3 - 3 | Ronaldinho (31), MamadĂș (45+1, 53) | |||
| BeĆiktaĆ | 0 - 3 | F.Maior (7), C.SimĂ”es (12), MamadĂș (44) | |||
| Bayern MĂŒnchen | 2 - 0 | Aucun | |||
| Bayern MĂŒnchen | 3 - 2 | S.Mata (37), Ganso (45+3), MamadĂș (49) | |||
| Kairat | 0 - 3 | E.Patermeu (66), MamadĂș (67), AntĂŽnio (72) | |||
| Dundee United | 2 - 4 | MamadĂș (22, 87), S.Mata (77, 80) | |||
| Manchester United | 3 - 0 | MamadĂș (21, 49), AntĂŽnio (73) | |||
| Universitatea Craiova | 1 - 5 | MamadĂș (pen 42, 60), L.Almeida (45+3, 47), G.Silva (66) | |||
| Apollon Limassol | 5 - 0 | E.Adjei (6), G.Silva (17), F.Maior (28), E.Patermeu (32, 69) |
|||
| Ferencvaros TC | 5 - 1 | L.Almeida (9), S.Mata (11, 63), C.SimÔes (67), E.Adjei (72) |
|||
| Feyenoord | 1 - 4 | P.Tiba (12), MamadĂș (53, 78), Luvanor (64) | |||
| shakhtar donetsk | 4 - 0 | E.Adjei (13, 61), G.Silva (26), S.Mata (77) | |||
| PAOK | 1 - 0 | - | |||
| PAOK | 2 - 0 | C.SimÔes (22), Victor Guimarães (60) | |||
| Partizan Belgrade | 0 - 1 | E.Patermeu (56) | |||
| Partizan Belgrade | 2 - 2 | E.Patermeu (44, 98) | |||
| Manchester United | 1 - 0 | - | |||
| Manchester United | 2 - 0 | MamadĂș (23), C.SimĂ”es (40) | |||
| FC Porto | 0 - 1 | Ganso (4â) |
| Club | Score | Buteurs | |||
|---|---|---|---|---|---|
| Queenâs Park | 4 - 1 | EstevĂŁo (16â, 55â), M.Al-Ali (85â, 89â) | |||
| Queenâs Park | 1 - 1 | M.Al-ALI (64) | |||
| APOEL Nicosie | 0 - 2 | T.Araujo (12â), EstevĂŁo (90+1â) | |||
| FC KĂžbenhavn | 2 - 1 | J.infante (79â), A.Granell (89â) | |||
| NK Maribor | 0 - 0 | - | |||
| FK TSC Backa Topola | 5 - 1 | R.lopes (3â), T.Rubio (13â) d.muller (36â, 77â), J.infante (81â) |
|||
| HJK | 1 - 3 | j.infante (47â), Gilson (53â), X.Gonzalez (85â) | |||
| FC Basel | 6 - 1 | A.Granell (9â, 71â), X.Gonzalez (22â), J.Sanchez (26â), R.Lopes (74â), T.Rubio (76â) |
|||
| BK HĂ€cken | 1 - 4 | I.Di Giacobbe (31â), I.Moriba (34â, 45+3â), M.Al-Ali (45+4) | |||
| BK HĂ€cken | 2 - 1 | T.Rubio (14â), M.Al-Ali (72â) | |||
| Sporting portugal | 2 - 0 | J.infante (39â), C.Echeverri (69â) | |||
| sporting portugal | 2 - 3 | PaixĂŁo (35â), M.Al-ali (53â), S.Moya (75â) | |||
| St gallen | 1 - 0 | T.Rubio (22â) | |||
| st gallen | 1 - 3 | T.Rubio (5â), X.Gonzalez (38â), D.Mauricio (67â) | |||
| hertha berlin | 3 - 1 | T.Rubio (16â), J.infante (31â, 47â) | |||
| Rheindorf Altach | 0 - 1 | - | |||
| Rheindorf Altach | 0 - 3 | L.Braun csc (23), M.Cruz (31), J.Potel (90+1) |
|||
| IF Elfsborg | 3 - 2 | M.RadojiÄiÄ (10), J.Infante (14), A.Fierros (23) |
|||
| IF Elfsborg | 2 - 2 | C.Costa (70), A.Fierros (110) | |||
| FC KĂžbenhavn | 3 - 1 | J.Infante (7, 38), T.Palacio (90+6) | |||
| Dinamo Minsk | 2 - 0 | J.Infante (5), A.Fierros (18) | |||
| FCSB | 1 - 1 | Costinha (3) | |||
| ĆœeljezniÄar Sarajevo | 5 - 0 | J.Infante (pen 13, 43), A.Fierros (36), J.Boussemart (82), J.Gondo (85) |
|||
| Levski Sofia | 1 - 2 | J.Infante (11), G.InĂĄcio (60) | |||
| SlovĂĄcko | 0 - 3 | T.Palacio (52), J.Infante (73), D.Zimmermann (90) |
|||
| AEK | 4 - 1 | F.Calvache (47) | |||
| AEK | 3 - 1 | A.Fierros (40), Léo (61), G.Silva (76) |
- Parcours Sudaméricain -
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Envigado | 0 - 1 | GĂlson (40) | |||
| Envigado | 5 - 0 | Vini Jr (20), Auribertinho (24, 39), Rodrygo (32), GĂlson (80) |
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Alianza Lima | 0 - 3 | Rodrygo (30), GĂlson (42, 73) | |||
| Belgrano | 5 - 2 | GĂlson (26), VinĂcius Jr (35), Auribertinho (42), Y.Couto (45), Rodrygo (51) |
|||
| AtlĂ©tico Nacional | 4 - 2 | GĂlson (20, 59), Rodrygo (36, pen 65) | |||
| Atlético Nacional | 0 - 1 | Breno Danko (86) | |||
| Alianza Lima | 5 - 0 | T.Magno (6, 50), Ivanilson (18), B.Danko (22, 55) | |||
| Belgrano | 2 - 2 | R.Meniconi (16), J.VĂtor (76) | |||
| FBC Melgar | 0 - 4 | Saulo (4), Rodrygo (pen 45+1), L.DĂaz c.s.c. (88) , GĂlson (90) |
|||
| FBC Melgar | 6 - 1 | Rodrygo (5, 9), VinĂcius Jr (15, 35), GĂlson (25), William (74) |
|||
| Athletico Paranaense | 1 - 3 | VinĂcius Jr (54), E.Macachero (85), Rodrygo (86) | |||
| Athletico Paranaense | 2 - 0 | VinĂcius Jr (15), J.VĂtor (88) | |||
| GrĂȘmio | 1 - 1 | Rodrygo (80) | |||
| GrĂȘmio | 1 - 2 | Saulo (64), William (67) | |||
| Botafogo | 3 - 1 | GĂlson (21), VinĂcius Jr (31), Y.Couto (64) |
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Danubio FC | 5 - 1 | E.Oñate (24, pen 33), D.Washington (44, 82), C.De Ăvila (60) |
|||
| Independiente | 0 - 2 | D.Washington (3), L-A.DĂaz (63) | |||
| U. CatĂłlica | 3 - 2 | D.Washington (37), W.Bedoya (49), S.Castillo (62) | |||
| U. CatĂłlica | 0 - 4 | D.Washington (12, 15), D.CelemĂn (26), W.Bedoya (86) | |||
| Danubio FC | 0 - 4 | D.CelemĂn (20), C.De Ăvila (55), J.Ramos (69), L-A.DĂaz (pen 90+3) |
|||
| Independiente | 4 - 1 | D.Washington (7, 30), J.Ramos (67), D.CelemĂn (80) | |||
| Zamora F.C. | 0 - 2 | D.Washington (23), J.Ramos (30) | |||
| Zamora F.C. | 1 - 2 | E.Oñate (5) | |||
| Defensa y Justicia | 4 - 2 | L-A.DĂaz (19, 68), D.Washington (45+3, 52) | |||
| Defensa y Justicia | 0 - 2 | W.Bedoya (2), E.Oñate (pen 5) | |||
| Talleres Cba. | 1 - 2 | D.CelemĂn (12), J.Ramos (82) | |||
| Talleres Cba. | 6 - 2 | J.Ramos (4), D.Washington (8, 43), S.Castillo (10), E.Oñate (pen 34), L-A.DĂaz (pen 89) |
|||
| Gremio Porto Alegre | 2 - 1 | S.Castillo (31â), L-A.Diaz (86â) |
- Parcours Asiatique -
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Ulsan Hyundai | 4 - 2 | Rafael (51), H.Ono (69), S.Srijan (83), K.Nakamura (84) | |||
| Ulsan Hyundai | 3 - 5 | Rafael (8, 10), S.Kumagai (9, 22), H.Ono (16) |
|||
| Busan IPark | 3 - 1 | S.Srijan (pen 22, 68), R.Endo (50) | |||
| Busan IPark | 1 - 3 | J.Osaka (29), Rafael (75, 88) | |||
| Pohang Steelers | 2 - 2 | T.Tanaka (13, 49) | |||
| Pohang Steelers | 2 - 1 | K.Nakamura (2), Rafael (61) | |||
| Al Hilal | 2 - 2 | Rafael (42), S.Kumagai (45+2) | |||
| Al Hilal | 4 - 1 | G.Donnarumma c.s.c. (56), S.Srijan (76, 90+1), H.Seto (87) |
|||
| Chiangrai Utd | 4 - 0 | G.Nakazawa (6), S.Srijan (pen 18), R.Endo (20, 23) |
|||
| Pohang Steelers | 4 - 1 | EstĂȘvĂŁo (28, 42), S.Srijan (37), H.Seto (73) | |||
| Henan Songshan | 1 - 2 | EstĂȘvĂŁo (7), Rafael (36) | |||
| Ryomyong | 6 - 0 | K.Hyok c.s.c. (20), Rafael (27, 55), G.Nakazawa (37), S.Srijan (48), H.Ono (86) |
|||
| Henan Songshan | 4 - 0 | K.Hyun-Suk (25, 68), J.Osaka (50), H.Ono (65) | |||
| Pohang Steelers | 2 - 3 | J.Osaka (16), H.Ono (45+2), EstĂȘvĂŁo (78) | |||
| Ryomyong | 0 - 8 | T.Yokochi (11), J.Osaka (13, 17, 28, 37, 70), H.Ono (26), EstĂȘvĂŁo (pen 84) |
- Parcours Nord-Américain -
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Olimpia | 6 - 0 | L.Cruceño (4, pen 38), E.Venegas (25), R.GonzĂĄlez (42), C.Ortega (75), Ănderson (77) |
|||
| Olimpia | 1 - 4 | A.Belalcåzar (25), R.Gonzålez (56, 73), J.Gutiérrez (57) | |||
| Municipal | 0 - 3 | R.GonzĂĄlez (20), J.Infante (22, 71) | |||
| Municipal | 4 - 0 | J.Infante (28), C.GonzĂĄlez (41), Ănderson (78), E.Venegas (87) | |||
| Atlas Guadalajara | 2 - 1 | A.BelalcĂĄzar (49), J.Infante (76) | |||
| Atlas Guadalajara | 1 - 1 | J.Infante (45) | |||
| Club América | 0 - 0 | - | |||
| Club América | 2 - 1 | R.Gonzålez (15), L.Cruceño (36) | |||
| MazatlĂĄn | 3 - 0 | J.Infante (32, 40), E.Venegas (79) |
- Parcours International -
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Azebaidjan | 0 - 3 | I.Puga (44â), S.Mata (62â), E.Patermeu (71â) | |||
| Finlande | 2 - 1 | U.BaldĂ© (52â), G.Sequeira (90+5â) | |||
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Club | L | Score | Buteurs | ||
|---|---|---|---|---|---|
| Italie | 2 - 2 | I.Puga (12â), F.Machado (66â) | |||
| Pays-Bas | 2 - 1 | I.Puga (46â), F.Machado (64â) | |||
| Croatie | 5 - 0 | B.Ferreira (4â, 15â), F.Machado (45â, 73â), G.Sequeira (49â) | |||
| Pays-Bas | 2 - 1 | G.Sequeira (4â) sp, F.Machado (77â) | |||
| Italie | 4 - 1 | A.Cabral (26â,33â), J.Grilo (79â), D.Antas (84â) | |||
| Croatie | 4 - 5 | B.Ferreira (18â), F.Machado (22â, 29â), I.Robalo (35â), G.Sequeira (52â) | |||
| France | 1 - 0 | I.Puga (52â) | |||
| Allemagne | 4 - 5 | G.Sequeira (12â), A.Lepetit (33â), E.Camara (54â), D.Antas (91) |













