Cool je suis top deux des buteurs internationaux.
La L1
J’hésite presque à utiliser les points qu’il me reste pour augmenter mes stats
# LE CLUB DES CINQ : SAISON 14 |
---|
# @gwendil35 NA 190 - PA 200 - 3 Pts |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2033/34 | Liverpool | Angleterre | Première Division | 34 | 27 | 0 | 14 | 3 | 7,51 | |
2032/33 | Liverpool | Angleterre | Première Division | 32 | 29 | 0 | 13 | 1 | 7,39 | |
2031/32 | Liverpool | Angleterre | Première Division | 35 | 25 | 0 | 17 | 2 | 7,33 | |
2030/31 | Liverpool | Angleterre | Première Division | 37 | 34 | 0 | 13 | 2 | 7,30 | |
2029/30 | Liverpool | Angleterre | Première Division | 37 | 23 | 0 | 17 | 1 | 7,40 | |
2028/29 | Liverpool | Angleterre | Première Division | 29 | 26 | 0 | 15 | 1 | 7,34 | |
2027/28 | Liverpool | 66M € | Angleterre | Première Division | 37 | 12 | 0 | 27 | 2 | 7,69 |
2026/27 | Rennes | France | Ligue 1 Uber Eats | 38 | 34 | 0 | 18 | 8 | 7,36 | |
2025/26 | Rennes | France | Ligue 1 Uber Eats | 33 | 34 | 0 | 11 | 2 | 7,07 | |
2024/25 | Rennes | France | Ligue 1 Uber Eats | 33 | 36 | 0 | 12 | 3 | 7,13 | |
2023/24 | Rennes 2 | France | National 2 - Groupe A | 10 | 6 | 0 | 5 | 0 | 7,09 | |
2022/23 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2022/23 | Rennes 2 | France | National 2 - Groupe A | 20 | 18 | 0 | 8 | 0 | 6,88 | |
2021/22 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2021/22 | Rennes 2 | France | National 2 - Groupe A | 4 | 2 | 0 | 2 | 0 | 7,22 | |
2020/21 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2020/21 | Rennes 2 | France | - | 1 | 0 | 0 | 0 | 0 | 6,60 |
Champion de PL
Mailleur gardien de PL
Pas de bonus car PA à 200
# @tilo82 NA 121 - PA 179 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2033/34 | Strasbourg | France | Ligue 1 Uber Eats | 16 | 0 | 0 | 0 | 6,67 | |
2032/33 | Strasbourg | 975K € | France | Ligue 1 Uber Eats | 32 | 1 | 3 | 0 | 6,71 |
2031/32 | Le Mans FC | Libre | France | Ligue 2 BKT | 37 | 4 | 10 | 0 | 6,88 |
2030/31 | Paris FC | France | Ligue 2 BKT | 16 | 4 | 2 | 0 | 6,98 | |
2029/30 | Paris FC | France | Ligue 2 BKT | 5 | 0 | 0 | 0 | 6,53 | |
2028/29 | Paris FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2027/28 | Paris FC 2 | Libre | France | National 2 - Groupe B | 29 | 5 | 8 | 1 | 6,97 |
2026 | Wuhan | Chine | Super League | 9 | 0 | 1 | 0 | 6,72 | |
2025 | Wuhan | Libre | Chine | Super League | 8 | 1 | 3 | 0 | 6,82 |
2024/25 | Red Star FC 2 | France | - | 34 | 3 | 21 | 3 | 7,24 | |
2024/25 | Red Star FC | France | National | 3 | 0 | 0 | 0 | 6,47 | |
2023/24 | Red Star FC 2 | France | - | 8 | 0 | 3 | 0 | 7,06 | |
2022/23 | Red Star FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2022/23 | Red Star FC 2 | France | - | 24 | 1 | 4 | 0 | 6,65 | |
2021/22 | Red Star FC | France | National | 0 | - | - | - | ---- | |
2020/21 | Red Star FC | France | National | 0 | - | - | - | ---- |
6.67 : +3 ajoutés au potentiel et +2 ajoutés au niveau actuel.
# @lindexV NA 191 - PA 200 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2033/34 | R. Madrid | Espagne | Première Division | 25 | 23 | 0 | 8 | 1 | 7,32 | |
2032/33 | R. Madrid | Espagne | Première Division | 37 | 32 | 0 | 12 | 0 | 6,99 | |
2031/32 | R. Madrid | 6,5M € | Espagne | Première Division | 34 | 33 | 0 | 12 | 0 | 7,03 |
2030/31 | Mallorca | Espagne | Première Division | 38 | 69 | 0 | 5 | 3 | 6,72 | |
2029/30 | Almería | Prêt - 23K € | Espagne | Première Division | 23 | 40 | 0 | 1 | 0 | 6,76 |
2028/29 | Vallecano | Prêt | Espagne | Première Division | 14 | 28 | 0 | 0 | 0 | 6,66 |
2028/29 | Mallorca | Espagne | Première Division | 0 | - | - | - | - | ---- | |
2028/29 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Mallorca | 11,5K € | Espagne | Première Division | 0 | - | - | - | - | ---- |
2027/28 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Rodez AF | France | National | 2 | 2 | 0 | 1 | 0 | 6,60 | |
2026/27 | FC Sète 34 | Prêt | France | National | 34 | 50 | 0 | 3 | 0 | 6,63 |
2025/26 | Rodez AF | France | Ligue 2 BKT | 1 | 0 | 0 | 1 | 0 | 6,80 | |
2024/25 | Rodez AF 2 | France | - | 18 | 14 | 0 | 8 | 2 | 7,15 | |
2023/24 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2022/23 | Rodez AF 2 | France | - | 5 | 4 | 0 | 1 | 0 | 6,90 | |
2021/22 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2020/21 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- |
Champion de Liha et de la Coupe D’Espagne
Pas de Bonus car PA à 200
# @segmann NA 128 - PA 167 - 2 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2034 | Pakhtakor | Ouzbékistan | - | 10 | 3 | 0 | 0 | 6,87 | |
2033 | Pakhtakor | Ouzbékistan | - | 31 | 11 | 1 | 1 | 6,85 | |
2032 | Pakhtakor | Ouzbékistan | - | 29 | 11 | 0 | 1 | 6,91 | |
2031 | Pakhtakor | Libre | Ouzbékistan | - | 22 | 6 | 0 | 0 | 6,91 |
2030 | Tianjin | Chine | Super League | 0 | - | - | - | ---- | |
2029 | Tianjin | Chine | 1ère Division | 7 | 2 | 0 | 0 | 6,74 | |
2028 | Tianjin | Chine | Super League | 7 | 0 | 0 | 0 | 6,57 | |
2027 | Tianjin | Libre | Chine | Super League | 5 | 1 | 0 | 0 | 6,87 |
2026/27 | Nancy 2 | France | - | 34 | 10 | 3 | 0 | 6,87 | |
2025/26 | Nancy 2 | Libre | France | - | 34 | 7 | 0 | 0 | 6,75 |
2024/25 | Dinan Léhon FC | France | - | 33 | 4 | 3 | 0 | 6,93 | |
2023/24 | Dinan Léhon FC | Libre | France | - | 33 | 5 | 2 | 0 | 6,90 |
2022/23 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2021/22 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2020/21 | Stade Briochin | France | National | 0 | - | - | - | ---- |
6.87 : +7 ajoutés au potentiel et +4 ajoutés au niveau actuel.
# @louhic NA 173 - PA 198- 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2033/34 | Schalke 04 | Allemagne | Bundesliga | 29 | 15 | 6 | 2 | 7,39 | |
2032/33 | Schalke 04 | Allemagne | Bundesliga | 27 | 14 | 3 | 4 | 7,40 | |
2031/32 | Schalke 04 | 15,5M € | Allemagne | Bundesliga | 17 | 4 | 3 | 1 | 7,21 |
2030/31 | Cercle Brugge | Belgique | Division 1A | 37 | 11 | 8 | 2 | 7,13 | |
2029/30 | Cercle Brugge | Belgique | Division 1A | 13 | 4 | 0 | 0 | 6,77 | |
2028/29 | Cercle Brugge | 1,2M € | Belgique | Division 1A | 17 | 2 | 0 | 0 | 6,82 |
2027/28 | Clermont | France | Ligue 2 BKT | 32 | 11 | 1 | 2 | 6,98 | |
2026/27 | Clermont | France | Ligue 2 BKT | 18 | 1 | 0 | 0 | 6,74 | |
2025/26 | Clermont | France | Ligue 2 BKT | 14 | 2 | 0 | 0 | 6,78 | |
2024/25 | Clermont 2 | France | - | 34 | 13 | 2 | 1 | 6,93 | |
2024/25 | Clermont | Libre | France | Ligue 2 BKT | 0 | - | - | - | ---- |
2023/24 | Pau FC 2 | France | - | 3 | 1 | 0 | 0 | 6,73 | |
2022/23 | Pau FC | France | National | 0 | - | - | - | ---- | |
2021/22 | Pau FC 2 | France | - | 4 | 0 | 0 | 0 | 6,40 | |
2020/21 | Pau FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2020/21 | Pau FC 2 | France | - | 41 | 3 | 0 | 0 | 6,53 |
7.39 : +11 ajoutés au potentiel et +7 ajoutés au niveau actuel.
Pas fameux cette saison.
Si je demande un transfert, quelles sont les destination probables ?
J’ai envie de gagner 2-3 trophées quand meme
En effet, c’est pas foufou
Tu aurais tes chances dans ma mal de gros club d’Europe
Real Madrid
Bayern Munich (qui est un peu en perte de vitesse)
PSG
Chelsea
Arsenal
Liverpool (mais tu auras un peu de concurence avec Haaland)
Go Bayern Munich !
On va remplacer Lewandowski
# LE CLUB DES CINQ : SAISON 15 |
---|
# @gwendil35 NA 189 - PA 200 - 3 Pts |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2034/35 | Liverpool | Angleterre | Première Division | 35 | 31 | 0 | 14 | 5 | 7,32 | |
2033/34 | Liverpool | Angleterre | Première Division | 34 | 27 | 0 | 14 | 3 | 7,51 | |
2032/33 | Liverpool | Angleterre | Première Division | 32 | 29 | 0 | 13 | 1 | 7,39 | |
2031/32 | Liverpool | Angleterre | Première Division | 35 | 25 | 0 | 17 | 2 | 7,33 | |
2030/31 | Liverpool | Angleterre | Première Division | 37 | 34 | 0 | 13 | 2 | 7,30 | |
2029/30 | Liverpool | Angleterre | Première Division | 37 | 23 | 0 | 17 | 1 | 7,40 | |
2028/29 | Liverpool | Angleterre | Première Division | 29 | 26 | 0 | 15 | 1 | 7,34 | |
2027/28 | Liverpool | 66M € | Angleterre | Première Division | 37 | 12 | 0 | 27 | 2 | 7,69 |
2026/27 | Rennes | France | Ligue 1 Uber Eats | 38 | 34 | 0 | 18 | 8 | 7,36 | |
2025/26 | Rennes | France | Ligue 1 Uber Eats | 33 | 34 | 0 | 11 | 2 | 7,07 | |
2024/25 | Rennes | France | Ligue 1 Uber Eats | 33 | 36 | 0 | 12 | 3 | 7,13 | |
2023/24 | Rennes 2 | France | National 2 - Groupe A | 10 | 6 | 0 | 5 | 0 | 7,09 | |
2022/23 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2022/23 | Rennes 2 | France | National 2 - Groupe A | 20 | 18 | 0 | 8 | 0 | 6,88 | |
2021/22 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2021/22 | Rennes 2 | France | National 2 - Groupe A | 4 | 2 | 0 | 2 | 0 | 7,22 | |
2020/21 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2020/21 | Rennes 2 | France | - | 1 | 0 | 0 | 0 | 0 | 6,60 |
Saison vierge de succés
Pas de bonus car PA à 200
# @tilo82 NA 122 - PA 181 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2034/35 | Strasbourg | France | Ligue 1 Uber Eats | 14 | 0 | 1 | 0 | 6,66 | |
2033/34 | Strasbourg | France | Ligue 1 Uber Eats | 16 | 0 | 0 | 0 | 6,67 | |
2032/33 | Strasbourg | 975K € | France | Ligue 1 Uber Eats | 32 | 1 | 3 | 0 | 6,71 |
2031/32 | Le Mans FC | Libre | France | Ligue 2 BKT | 37 | 4 | 10 | 0 | 6,88 |
2030/31 | Paris FC | France | Ligue 2 BKT | 16 | 4 | 2 | 0 | 6,98 | |
2029/30 | Paris FC | France | Ligue 2 BKT | 5 | 0 | 0 | 0 | 6,53 | |
2028/29 | Paris FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2027/28 | Paris FC 2 | Libre | France | National 2 - Groupe B | 29 | 5 | 8 | 1 | 6,97 |
2026 | Wuhan | Chine | Super League | 9 | 0 | 1 | 0 | 6,72 | |
2025 | Wuhan | Libre | Chine | Super League | 8 | 1 | 3 | 0 | 6,82 |
2024/25 | Red Star FC 2 | France | - | 34 | 3 | 21 | 3 | 7,24 | |
2024/25 | Red Star FC | France | National | 3 | 0 | 0 | 0 | 6,47 | |
2023/24 | Red Star FC 2 | France | - | 8 | 0 | 3 | 0 | 7,06 | |
2022/23 | Red Star FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2022/23 | Red Star FC 2 | France | - | 24 | 1 | 4 | 0 | 6,65 | |
2021/22 | Red Star FC | France | National | 0 | - | - | - | ---- | |
2020/21 | Red Star FC | France | National | 0 | - | - | - | ---- |
6.66 : +3 ajoutés au potentiel et +2 ajoutés au niveau actuel.
Tu vas rejoindre Brescia (D2 Italienne) gratuitement
# @lindexV NA 191 - PA 200 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2034/35 | R. Madrid | Espagne | Première Division | 30 | 24 | 0 | 13 | 0 | 7,14 | |
2033/34 | R. Madrid | Espagne | Première Division | 25 | 23 | 0 | 8 | 1 | 7,32 | |
2032/33 | R. Madrid | Espagne | Première Division | 37 | 32 | 0 | 12 | 0 | 6,99 | |
2031/32 | R. Madrid | 6,5M € | Espagne | Première Division | 34 | 33 | 0 | 12 | 0 | 7,03 |
2030/31 | Mallorca | Espagne | Première Division | 38 | 69 | 0 | 5 | 3 | 6,72 | |
2029/30 | Almería | Prêt - 23K € | Espagne | Première Division | 23 | 40 | 0 | 1 | 0 | 6,76 |
2028/29 | Vallecano | Prêt | Espagne | Première Division | 14 | 28 | 0 | 0 | 0 | 6,66 |
2028/29 | Mallorca | Espagne | Première Division | 0 | - | - | - | - | ---- | |
2028/29 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Mallorca | 11,5K € | Espagne | Première Division | 0 | - | - | - | - | ---- |
2027/28 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Rodez AF | France | National | 2 | 2 | 0 | 1 | 0 | 6,60 | |
2026/27 | FC Sète 34 | Prêt | France | National | 34 | 50 | 0 | 3 | 0 | 6,63 |
2025/26 | Rodez AF | France | Ligue 2 BKT | 1 | 0 | 0 | 1 | 0 | 6,80 | |
2024/25 | Rodez AF 2 | France | - | 18 | 14 | 0 | 8 | 2 | 7,15 | |
2023/24 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2022/23 | Rodez AF 2 | France | - | 5 | 4 | 0 | 1 | 0 | 6,90 | |
2021/22 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2020/21 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
Meilleur gradien de liga
Championde Liga
Victoire en super coupe d’Europe
Pas de Bonus car PA à 200
# @segmann NA 130 - PA 184 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2035 | Pakhtakor | Ouzbékistan | - | 9 | 3 | 2 | 0 | 6,81 | |
2034 | Pakhtakor | Ouzbékistan | - | 31 | 13 | 1 | 0 | 6,96 | |
2033 | Pakhtakor | Ouzbékistan | - | 31 | 11 | 1 | 1 | 6,85 | |
2032 | Pakhtakor | Ouzbékistan | - | 29 | 11 | 0 | 1 | 6,91 | |
2031 | Pakhtakor | Libre | Ouzbékistan | - | 22 | 6 | 0 | 0 | 6,91 |
2030 | Tianjin | Chine | Super League | 0 | - | - | - | ---- | |
2029 | Tianjin | Chine | 1ère Division | 7 | 2 | 0 | 0 | 6,74 | |
2028 | Tianjin | Chine | Super League | 7 | 0 | 0 | 0 | 6,57 | |
2027 | Tianjin | Libre | Chine | Super League | 5 | 1 | 0 | 0 | 6,87 |
2026/27 | Nancy 2 | France | - | 34 | 10 | 3 | 0 | 6,87 | |
2025/26 | Nancy 2 | Libre | France | - | 34 | 7 | 0 | 0 | 6,75 |
2024/25 | Dinan Léhon FC | France | - | 33 | 4 | 3 | 0 | 6,93 | |
2023/24 | Dinan Léhon FC | Libre | France | - | 33 | 5 | 2 | 0 | 6,90 |
2022/23 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2021/22 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2020/21 | Stade Briochin | France | National | 0 | - | - | - | ---- |
+9 ajoutés au potentiel et +5 ajoutés au niveau actuel.
Tu es libre de tout contrat
Tu es observé par Rostov et Akhmat (Premier Ligue Russe)
# @louhic NA 180 - PA 200- 0 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2034/35 | FC Bayern | 60M € | Allemagne | Bundesliga | 33 | 20 | 6 | 4 | 7,56 |
2033/34 | Schalke 04 | Allemagne | Bundesliga | 29 | 15 | 6 | 2 | 7,39 | |
2032/33 | Schalke 04 | Allemagne | Bundesliga | 27 | 14 | 3 | 4 | 7,40 | |
2031/32 | Schalke 04 | 15,5M € | Allemagne | Bundesliga | 17 | 4 | 3 | 1 | 7,21 |
2030/31 | Cercle Brugge | Belgique | Division 1A | 37 | 11 | 8 | 2 | 7,13 | |
2029/30 | Cercle Brugge | Belgique | Division 1A | 13 | 4 | 0 | 0 | 6,77 | |
2028/29 | Cercle Brugge | 1,2M € | Belgique | Division 1A | 17 | 2 | 0 | 0 | 6,82 |
2027/28 | Clermont | France | Ligue 2 BKT | 32 | 11 | 1 | 2 | 6,98 | |
2026/27 | Clermont | France | Ligue 2 BKT | 18 | 1 | 0 | 0 | 6,74 | |
2025/26 | Clermont | France | Ligue 2 BKT | 14 | 2 | 0 | 0 | 6,78 | |
2024/25 | Clermont 2 | France | - | 34 | 13 | 2 | 1 | 6,93 | |
2024/25 | Clermont | Libre | France | Ligue 2 BKT | 0 | - | - | - | ---- |
2023/24 | Pau FC 2 | France | - | 3 | 1 | 0 | 0 | 6,73 | |
2022/23 | Pau FC | France | National | 0 | - | - | - | ---- | |
2021/22 | Pau FC 2 | France | - | 4 | 0 | 0 | 0 | 6,40 | |
2020/21 | Pau FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2020/21 | Pau FC 2 | France | - | 41 | 3 | 0 | 0 | 6,53 |
Meilleur buteur de Bundesliga
Pas de bonus car PA à 200
Si tu peut me mettre à Pakhtakor Chust j’y vais grâce à mes trois points. Sinon FM décidera.
Cette carrière de merde lol
T’es sur car le club semble être vide (enfin pas de bdd dessus du moins)
C’est dommage, en Ligue 2, tu airais pu avoir une carriere interessante
Du coup envoi moi à Hong Kong stp (je te laisse le choix du club)
# LE CLUB DES CINQ : SAISON 16 |
---|
# @gwendil35 NA 187 - PA 200 - 3 Pts |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2035/36 | Liverpool | Angleterre | Première Division | 28 | 28 | 0 | 9 | 3 | 7,28 | |
2034/35 | Liverpool | Angleterre | Première Division | 35 | 31 | 0 | 14 | 5 | 7,32 | |
2033/34 | Liverpool | Angleterre | Première Division | 34 | 27 | 0 | 14 | 3 | 7,51 | |
2032/33 | Liverpool | Angleterre | Première Division | 32 | 29 | 0 | 13 | 1 | 7,39 | |
2031/32 | Liverpool | Angleterre | Première Division | 35 | 25 | 0 | 17 | 2 | 7,33 | |
2030/31 | Liverpool | Angleterre | Première Division | 37 | 34 | 0 | 13 | 2 | 7,30 | |
2029/30 | Liverpool | Angleterre | Première Division | 37 | 23 | 0 | 17 | 1 | 7,40 | |
2028/29 | Liverpool | Angleterre | Première Division | 29 | 26 | 0 | 15 | 1 | 7,34 | |
2027/28 | Liverpool | 66M € | Angleterre | Première Division | 37 | 12 | 0 | 27 | 2 | 7,69 |
2026/27 | Rennes | France | Ligue 1 Uber Eats | 38 | 34 | 0 | 18 | 8 | 7,36 | |
2025/26 | Rennes | France | Ligue 1 Uber Eats | 33 | 34 | 0 | 11 | 2 | 7,07 | |
2024/25 | Rennes | France | Ligue 1 Uber Eats | 33 | 36 | 0 | 12 | 3 | 7,13 | |
2023/24 | Rennes 2 | France | National 2 - Groupe A | 10 | 6 | 0 | 5 | 0 | 7,09 | |
2022/23 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2022/23 | Rennes 2 | France | National 2 - Groupe A | 20 | 18 | 0 | 8 | 0 | 6,88 | |
2021/22 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2021/22 | Rennes 2 | France | National 2 - Groupe A | 4 | 2 | 0 | 2 | 0 | 7,22 | |
2020/21 | Rennes | France | Ligue 1 Uber Eats | 0 | - | - | - | - | ---- | |
2020/21 | Rennes 2 | France | - | 1 | 0 | 0 | 0 | 0 | 6,60 |
Champion de PL et de coupe d’Angleterre
Pas de bonus car PA à 200
# @tilo82 NA 124 - PA 184 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2035/36 | Brescia | Libre | Italie | Série B | 38 | 9 | 9 | 3 | 6,99 |
2034/35 | Strasbourg | France | Ligue 1 Uber Eats | 14 | 0 | 1 | 0 | 6,66 | |
2033/34 | Strasbourg | France | Ligue 1 Uber Eats | 16 | 0 | 0 | 0 | 6,67 | |
2032/33 | Strasbourg | 975K € | France | Ligue 1 Uber Eats | 32 | 1 | 3 | 0 | 6,71 |
2031/32 | Le Mans FC | Libre | France | Ligue 2 BKT | 37 | 4 | 10 | 0 | 6,88 |
2030/31 | Paris FC | France | Ligue 2 BKT | 16 | 4 | 2 | 0 | 6,98 | |
2029/30 | Paris FC | France | Ligue 2 BKT | 5 | 0 | 0 | 0 | 6,53 | |
2028/29 | Paris FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2027/28 | Paris FC 2 | Libre | France | National 2 - Groupe B | 29 | 5 | 8 | 1 | 6,97 |
2026 | Wuhan | Chine | Super League | 9 | 0 | 1 | 0 | 6,72 | |
2025 | Wuhan | Libre | Chine | Super League | 8 | 1 | 3 | 0 | 6,82 |
2024/25 | Red Star FC 2 | France | - | 34 | 3 | 21 | 3 | 7,24 | |
2024/25 | Red Star FC | France | National | 3 | 0 | 0 | 0 | 6,47 | |
2023/24 | Red Star FC 2 | France | - | 8 | 0 | 3 | 0 | 7,06 | |
2022/23 | Red Star FC | France | Ligue 2 BKT | 0 | - | - | - | ---- | |
2022/23 | Red Star FC 2 | France | - | 24 | 1 | 4 | 0 | 6,65 | |
2021/22 | Red Star FC | France | National | 0 | - | - | - | ---- | |
2020/21 | Red Star FC | France | National | 0 | - | - | - | ---- |
6.99 : +9 ajoutés au potentiel et +5 ajoutés au niveau actuel.
# @lindexV NA 194 - PA 200 - 3 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Enc | Buts | Cln | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2035/36 | R. Madrid | Espagne | Première Division | 38 | 34 | 0 | 15 | 0 | 7,21 | |
2034/35 | R. Madrid | Espagne | Première Division | 30 | 24 | 0 | 13 | 0 | 7,14 | |
2033/34 | R. Madrid | Espagne | Première Division | 25 | 23 | 0 | 8 | 1 | 7,32 | |
2032/33 | R. Madrid | Espagne | Première Division | 37 | 32 | 0 | 12 | 0 | 6,99 | |
2031/32 | R. Madrid | 6,5M € | Espagne | Première Division | 34 | 33 | 0 | 12 | 0 | 7,03 |
2030/31 | Mallorca | Espagne | Première Division | 38 | 69 | 0 | 5 | 3 | 6,72 | |
2029/30 | Almería | Prêt - 23K € | Espagne | Première Division | 23 | 40 | 0 | 1 | 0 | 6,76 |
2028/29 | Vallecano | Prêt | Espagne | Première Division | 14 | 28 | 0 | 0 | 0 | 6,66 |
2028/29 | Mallorca | Espagne | Première Division | 0 | - | - | - | - | ---- | |
2028/29 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Mallorca | 11,5K € | Espagne | Première Division | 0 | - | - | - | - | ---- |
2027/28 | Mallorca B | Espagne | 2ème Division B3 | 0 | - | - | - | - | ---- | |
2027/28 | Rodez AF | France | National | 2 | 2 | 0 | 1 | 0 | 6,60 | |
2026/27 | FC Sète 34 | Prêt | France | National | 34 | 50 | 0 | 3 | 0 | 6,63 |
2025/26 | Rodez AF | France | Ligue 2 BKT | 1 | 0 | 0 | 1 | 0 | 6,80 | |
2024/25 | Rodez AF 2 | France | - | 18 | 14 | 0 | 8 | 2 | 7,15 | |
2023/24 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2022/23 | Rodez AF 2 | France | - | 5 | 4 | 0 | 1 | 0 | 6,90 | |
2021/22 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- | |
2020/21 | Rodez AF | France | Ligue 2 BKT | 0 | - | - | - | - | ---- |
Meilleur gradien de liga
Championde Liga
Victoire en super coupe d’Europe
Pas de Bonus car PA à 200
# @segmann NA 135 - PA 184 - 0 PTS |
---|
Année | Équipe | Infos | Pays | Division | Apps | Buts | Déc | HdM | Moy |
---|---|---|---|---|---|---|---|---|---|
2035/36 | Kitchee | Hong Kong | 1ère Division | 11 | 8 | 0 | 0 | 6,89 | |
2034/35 | Kitchee | Libre | Hong Kong | 1ère Division | 0 | - | - | - | ---- |
2035 | Pakhtakor | Ouzbékistan | - | 13 | 3 | 2 | 0 | 6,73 | |
2034 | Pakhtakor | Ouzbékistan | - | 31 | 13 | 1 | 0 | 6,96 | |
2033 | Pakhtakor | Ouzbékistan | - | 31 | 11 | 1 | 1 | 6,85 | |
2032 | Pakhtakor | Ouzbékistan | - | 29 | 11 | 0 | 1 | 6,91 | |
2031 | Pakhtakor | Libre | Ouzbékistan | - | 22 | 6 | 0 | 0 | 6,91 |
2030 | Tianjin | Chine | Super League | 0 | - | - | - | ---- | |
2029 | Tianjin | Chine | 1ère Division | 7 | 2 | 0 | 0 | 6,74 | |
2028 | Tianjin | Chine | Super League | 7 | 0 | 0 | 0 | 6,57 | |
2027 | Tianjin | Libre | Chine | Super League | 5 | 1 | 0 | 0 | 6,87 |
2026/27 | Nancy 2 | France | - | 34 | 10 | 3 | 0 | 6,87 | |
2025/26 | Nancy 2 | Libre | France | - | 34 | 7 | 0 | 0 | 6,75 |
2024/25 | Dinan Léhon FC | France | - | 33 | 4 | 3 | 0 | 6,93 | |
2023/24 | Dinan Léhon FC | Libre | France | - | 33 | 5 | 2 | 0 | 6,90 |
2022/23 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2021/22 | Stade Briochin | France | National 2 - Groupe A | 0 | - | - | - | ---- | |
2020/21 | Stade Briochin | France | National | 0 | - | - | - | ---- |
6.89: +9 ajoutés au potentiel et +5 ajoutés au niveau actuel.
